|                                              ***           | MAP OF THE
 High _________________  Flux _________________ Flux St.___    | Snark Park
&Flux                   100 E                 / bridge         |  and the
  |   \ _                 |                  /   ***           |Theater Lane
  |       \ _             |             River _*******         |    area
  |           \ _     Mumford's          side  *******         +------------
  |               \ _     |  Mystica's    |      ***
  |                   \   |   /         River _*******__      Amirthi
  |       Hall of ____ THEATER ________  bank  *******        River |
  |       Contem-     / LANE  \           |  \        *****         V
 High ___ plation    /    |  B&B Fine    /    \            *****         |
 100N               /     |   Dining    /      \                *****    |
  |                /      |   Theater  |       Back Lot ___________ *******
  |               /    Back of _____ F.F.S.       |                  *******
  |              /      F.F.S.       Garden       |                      ***
  |     Tanstaafl         |            |          |                      ***
  |     City Hall      Frabjous  ___ Green-   Paddlecraft                ***
  |    /             Flower Shop     house    Sports & Hobbies           ***
  |   /                   |                       |                      ***
Tanstaafl ______________ Main _________________  Main _________________MainSt
Center                  100 E                   200 E                   bridg